Loading Team Profile...
| Tournament | GP | W-L | Win% | PPG | RPG | APG | FG% | 3P% | FT% | Net Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| FIBA Asia Championship 2015 | 1 | 0–1 | 0% | 73 | 30 | 8 | 41.9% | 36.4% | 81.3% | -37.2 |
| FIBA Asia Championship for Men 2011 | 1 | 1–0 | 100% | 71 | 38 | 14 | 41.2% | 38.5% | 41.7% | +4.3 |
| Tournament / Category | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | STL | BLK | TOV | PF |
|---|
| Tournament / Category | GP | PPG | FGPG | FGAPG | FG% | 3PMPG | 3PAPG | 3P% | FTMPG | FTAPG | FT% | RPG | ORPG | DRPG | APG | SPG | BPG | TOPG | PFPG |
|---|
| Tournament / Category | GP | OffRtg | DefRtg | NetRtg | AST% | OREB% | DREB% | REB% | eFG% | TS% | PIE | FIC |
|---|
| Rank | Player | GP | PPG | RPG | APG | GmScr | DHAKAD |
|---|---|---|---|---|---|---|---|
| 1 | Ban Sin Ooi | 1 | 20.0 | 5.0 | 3.0 | 15.4 | 18.8 |
| 2 | Liang Chuan Yek | 1 | 10.0 | 2.0 | 0.0 | 7.3 | 17.2 |
| 3 | Lok Seng Mak | 1 | 6.0 | 1.0 | 3.0 | 6.1 | 15.4 |
| 4 | Ivan Yeo | 1 | 18.0 | 8.0 | 1.0 | 12.9 | 15.2 |
| 5 | Tian Yuan Kuek | 2 | 9.5 | 5.5 | 0.0 | 6.2 | 13.6 |
| 6 | Guganeswaran Batumalai | 1 | 14.0 | 7.0 | 6.0 | 8.5 | 10.5 |
| 7 | Li Wei Chee | 1 | 8.0 | 8.0 | 3.0 | 5.8 | 7.3 |
| 8 | Bik Ing Lau | 1 | 2.0 | 2.0 | 1.0 | 1.3 | 6.3 |
| 9 | Eng Heng Soo | 1 | 4.0 | 2.0 | 1.0 | 3.1 | 5.6 |
| 10 | Yeo Seng John Ng | 1 | 5.0 | 5.0 | 0.0 | 1.9 | 4.0 |
Players with the greatest positive impact on team Net Rating when they are on the court versus off (minimum 3 games played).
| # | Player i | GP i | PPG▼ i | RPG i | APG i | SPG i | BPG i | TOV i | FGM i | FGA | FG% i | 3PM i | 3PA | 3P% i | GmScr i | DHAKAD i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 8.0 | 16.0 | 50.0% | 4.0 | 8.0 | 50.0% | 15.4 | 18.8 | |
| 2 | 1 | 18.0 | 8.0 | 1.0 | 0.0 | 0.0 | 3.0 | 7.0 | 12.0 | 58.3% | 1.0 | 1.0 | 100.0% | 12.9 | 15.2 | |
| 3 | 1 | 14.0 | 7.0 | 6.0 | 0.0 | 0.0 | 4.0 | 5.0 | 14.0 | 35.7% | 4.0 | 10.0 | 40.0% | 8.5 | 10.5 | |
| 4 | 1 | 10.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 5.0 | 60.0% | 1.0 | 3.0 | 33.3% | 7.3 | 17.2 | |
| 5 | 2 | 9.5 | 5.5 | 0.0 | 0.0 | 1.0 | 0.5 | 3.5 | 8.0 | 43.8% | 1.5 | 5.5 | 27.3% | 6.2 | 13.6 | |
| 6 | 1 | 8.0 | 8.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 11.0 | 27.3% | 0.0 | 1.0 | 0.0% | 5.8 | 7.3 | |
| 7 | 1 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 7.0 | 42.9% | 1.0 | 3.0 | 33.3% | -0.1 | -2.3 | |
| 8 | 1 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 50.0% | 0.0 | 1.0 | 0.0% | 1.3 | 3.6 | |
| 9 | 1 | 6.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 60.0% | 0.0 | 0.0 | 0.0% | 6.1 | 15.4 | |
| 10 | 1 | 5.0 | 5.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.0 | 4.0 | 25.0% | 1.0 | 2.0 | 50.0% | 1.9 | 4.0 | |
| 11 | 1 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 50.0% | 1.0 | 2.0 | 50.0% | 2.5 | 3.7 | |
| 12 | 1 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0% | 1.0 | 2.0 | 50.0% | 3.1 | 5.6 | |
| 13 | 1 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 4.0 | 25.0% | 0.0 | 0.0 | 0.0% | 0.3 | -4.4 | |
| 14 | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 33.3% | 0.0 | 0.0 | 0.0% | 0.9 | 2.7 | |
| 15 | 2 | 3.5 | 3.0 | 0.0 | 0.0 | 0.5 | 2.0 | 1.5 | 3.5 | 42.9% | 0.0 | 0.0 | 0.0% | 0.1 | 0.7 | |
| 16 | 1 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 20.0% | 1.0 | 2.0 | 50.0% | 1.2 | 0.8 | |
| 17 | 1 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 | 25.0% | 0.0 | 1.0 | 0.0% | -1.2 | -1.8 | |
| 18 | 1 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 25.0% | 0.0 | 0.0 | 0.0% | 1.3 | 6.3 | |
| 19 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0 | 1.0 | 0.0% | -1.6 | -5.7 |
| Lineup Combination | GP | MIN | ORTG | DEFRTG | NETRTG | +/- |
|---|---|---|---|---|---|---|
| 1 | 4.3 | 104.5 | 72.7 | +31.8 | +6 | |
| 1 | 4.2 | 33.3 | 90.9 | -57.6 | -8 | |
| Opponent | GP | W | L | Win% | PPG | RPG | APG | SPG | BPG | TOPG | OffRtg | DefRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I India | 2 | 1 | 1 | 50% | 72.0 | 34.0 | 11.0 | 5.5 | 2.5 | 16.0 | 92.1 | 108.6 | -16.5 |
| 1 |
| 3.5 |
| 121.6 |
| 113.9 |
| +7.7 |
| 0 |
| 1 | 3.4 | 89.7 | 101.3 | -11.5 | -1 |
| 1 | 3 | 83.3 | 86.2 | -2.9 | 0 |
| 1 | 2.8 | 159.1 | 113.8 | +45.3 | 0 |
| 1 | 2.6 | 169.5 | 100 | +69.5 | +3 |
| 1 | 1.8 | 0 | 45.5 | -45.5 | -2 |
| 1 | 1.6 | 66.7 | 266.7 | -200 | -6 |
| 1 | 1.4 | 100 | 263.2 | -163.2 | -1 |
| 1 | 1.4 | 100 | 0 | +100 | +2 |
| 1 | 1.4 | 100 | 0 | +100 | +2 |
| 1 | 1.4 | 0 | 184.2 | -184.2 | -7 |
| 1 | 1.4 | 0 | 113.6 | -113.6 | -5 |
| 1 | 1.4 | 102.6 | 66.7 | +35.9 | +2 |