Loading Team Profile...
| Tournament | GP | W-L | Win% | PPG | RPG | APG | FG% | 3P% | FT% | Net Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| FIBA Asia Championship 2015 | 1 | 0–1 | 0% | 70 | 42 | 12 | 36.6% | 27.8% | 72.2% | -7.3 |
| FIBA Asia Cup 2021 Qualifiers | 1 | 0–1 | 0% | 77 | 34 | 16 | 42.5% | 36.7% | 66.7% | -5.5 |
| Tournament / Category | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | STL | BLK | TOV | PF |
|---|
| Tournament / Category | GP | PPG | FGPG | FGAPG | FG% | 3PMPG | 3PAPG | 3P% | FTMPG | FTAPG | FT% | RPG | ORPG | DRPG | APG | SPG | BPG | TOPG | PFPG |
|---|
| Tournament / Category | GP | OffRtg | DefRtg | NetRtg | AST% | OREB% | DREB% | REB% | eFG% | TS% | PIE | FIC |
|---|
| Rank | Player | GP | PPG | RPG | APG | GmScr | DHAKAD |
|---|---|---|---|---|---|---|---|
| 1 | Kyndall K K Dykes | 1 | 32.0 | 7.0 | 10.0 | 29.7 | 32.7 |
| 2 | Sani George Saleem Sakakini | 2 | 22.5 | 13.0 | 2.0 | 15.3 | 17.5 |
| 3 | Jamal AbuShamala | 1 | 21.0 | 9.0 | 2.0 | 15.5 | 17.0 |
| 4 | Salim Sakakini | 1 | 16.0 | 7.0 | 0.0 | 7.7 | 10.1 |
| 5 | Elias A M Sawalha | 1 | 3.0 | 2.0 | 0.0 | 3.1 | 9.5 |
| 6 | Omar M O Eldiraoui | 1 | 4.0 | 6.0 | 0.0 | 2.5 | 7.7 |
| 7 | Ahmed Haroon | 2 | 4.0 | 3.5 | 1.0 | 3.2 | 6.4 |
| 8 | Ahmed Younis | 1 | 2.0 | 1.0 | 0.0 | 1.9 | 6.4 |
| 9 | Wasim Mesk | 1 | 0.0 | 2.0 | 0.0 | 0.2 | 4.3 |
| 10 | Imad Qahwash | 1 | 5.0 | 4.0 | 9.0 | 1.5 | 3.2 |
Players with the greatest positive impact on team Net Rating when they are on the court versus off (minimum 3 games played).
| # | Player i | GP i | PPG▼ i | RPG i | APG i | SPG i | BPG i | TOV i | FGM i | FGA | FG% i | 3PM i | 3PA | 3P% i | GmScr i | DHAKAD i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32.0 | 7.0 | 10.0 | 3.0 | 1.0 | 2.0 | 14.0 | 25.0 | 56.0% | 4.0 | 6.0 | 66.7% | 29.7 | 32.7 | |
| 2 | 2 | 22.5 | 13.0 | 2.0 | 2.5 | 0.0 | 3.0 | 9.0 | 21.5 | 41.9% | 1.5 | 5.0 | 30.0% | 15.3 | 17.5 | |
| 3 | 1 | 21.0 | 9.0 | 2.0 | 1.0 | 0.0 | 3.0 | 7.0 | 16.0 | 43.8% | 5.0 | 9.0 | 55.6% | 15.5 | 17.0 | |
| 4 | 1 | 16.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 14.0 | 42.9% | 0.0 | 0.0 | 0.0% | 7.7 | 10.1 | |
| 5 | 1 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 9.0 | 33.3% | 2.0 | 8.0 | 25.0% | 1.2 | -0.8 | |
| 6 | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 0.0 | 5.0 | 2.0 | 8.0 | 25.0% | 0.0 | 2.0 | 0.0% | 1.5 | 3.2 | |
| 7 | 2 | 4.0 | 3.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 | 6.0 | 25.0% | 1.0 | 4.5 | 22.2% | 3.2 | 6.4 | |
| 8 | 1 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 66.7% | 0.0 | 0.0 | 0.0% | 2.5 | 7.7 | |
| 9 | 1 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3% | 0.0 | 0.0 | 0.0% | 3.1 | 9.5 | |
| 10 | 1 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | 1.9 | 6.4 | |
| 11 | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 25.0% | 0.0 | 3.0 | 0.0% | -2.9 | -8.4 | |
| 12 | 1 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0% | 0.0 | 0.0 | 0.0% | -1.8 | -3.9 | |
| 13 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.2 | 4.3 | |
| 14 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0 | 1.0 | 0.0% | -0.7 | 0.0 | |
| 15 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | -0.4 | -13.0 | |
| 16 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | -1.1 | 0.7 | |
| 17 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | |
| 18 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | |
| 19 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 |
| Lineup Combination | GP | MIN | ORTG | DEFRTG | NETRTG | +/- |
|---|---|---|---|---|---|---|
| 1 | 11 | 79.5 | 81.8 | -2.3 | +1 | |
| 1 | 10 | 88.5 | 105.3 | -16.8 | -1 | |
| Opponent | GP | W | L | Win% | PPG | RPG | APG | SPG | BPG | TOPG | OffRtg | DefRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I India | 2 | 0 | 2 | 0% | 73.5 | 38.0 | 14.0 | 7.5 | 2.0 | 14.0 | 95.2 | 101.5 | -6.4 |
| 1 |
| 6.9 |
| 87.5 |
| 130.4 |
| -42.9 |
| -7 |
| 1 | 6.8 | 60.4 | 66.7 | -6.3 | -3 |
| 1 | 5.8 | 40 | 75 | -35 | -3 |
| 1 | 5.1 | 58.4 | 62.5 | -4.1 | +1 |
| 1 | 4.5 | 20 | 87.5 | -67.5 | -5 |
| 1 | 3.2 | 116.7 | 56.8 | +59.8 | +2 |
| 1 | 2.9 | 118.6 | 33.3 | +85.3 | +5 |
| 1 | 2.7 | 80 | 66.7 | +13.3 | 0 |
| 1 | 1.9 | 66.7 | 142.9 | -76.2 | -5 |
| 1 | 1.9 | 66.7 | 200 | -133.3 | -4 |
| 1 | 1.8 | 200 | 0 | +200 | +8 |
| 1 | 1.7 | 100 | 100 | 0 | +2 |
| 1 | 1.5 | 128.2 | 250 | -121.8 | 0 |