TAPPA STATS
Retrieving analytics...
| Tournament | GP | W-L | Win% | PPG | RPG | APG | FG% | 3P% | FT% | Net Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| FIBA Asia Challenge 2016 | 2 | 1–1 | 50% | 79 | 44.5 | 15 | 43.7% | 33.3% | 65% | +7.6 |
| Tournament / Category | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior International Tournaments | |||||||||||||||||||
| FIBA Asia Challenge 2016 | 2 | 158 | 59 | 135 | 43.7% | 14 | 42 | 33.3% | 26 | 40 | 65.0% | 89 | 21 | 68 | 30 | 13 | 7 | 32 | 33 |
| Senior International Total | 2 | 158 | 59 | 135 | 43.7% | 14 | 42 | 33.3% | 26 | 40 | 65.0% | 89 | 21 | 68 | 30 | 13 | 7 | 32 | 33 |
| Tournament / Category | GP | PPG | FGPG | FGAPG | FG% | 3PMPG | 3PAPG | 3P% | FTMPG | FTAPG | FT% | RPG | ORPG | DRPG | APG | SPG | BPG | TOPG | PFPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior International Tournaments | |||||||||||||||||||
| FIBA Asia Challenge 2016 | 2 | 79.0 | |||||||||||||||||
| Rank | Player | GP | PPG | RPG | APG | GmScr | DHAKAD |
|---|---|---|---|---|---|---|---|
| 1 | Po-Chen Chou | 3 | 7.3 | 5.3 | 1.3 | 4.0 | 3.4 |
Players with the greatest positive impact on team Net Rating when they are on the court versus off (minimum 3 games played).
| # | Player i | GP i | PPG▼ i | RPG i | APG i | SPG i | BPG i | TOV i | FGM i | FGA | FG% i | 3PM i | 3PA | 3P% i | GmScr i | DHAKAD i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 19.0 | 4.5 | 3.0 | 0.5 | 0.0 | 1.5 | 7.0 | 13.5 | 51.9% | 2.5 | 4.5 | 55.6% | 14.2 | 17.8 | |
| 2 | 2 | 15.5 | 14.5 | 1.5 | 0.0 | 1.5 | 2.0 | 6.5 | 12.5 | 52.0% | 0.0 | 1.5 | 0.0% | 13.4 | 22.2 | |
| 3 | 1 | 13.0 | 10.0 | 4.0 | 3.0 | 1.0 | 3.0 | 5.0 | 14.0 | 35.7% | 3.0 | 6.0 | 50.0% | 10.5 | 23.2 | |
| 4 | 2 | 11.0 | 5.5 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.5 | 47.1% | 0.5 | 2.0 | 25.0% | 11.1 | 17.1 | |
| 5 | 2 | 7.5 | 3.0 | 0.0 | 1.0 | 0.0 | 2.5 | 2.0 | 5.5 | 36.4% | 0.0 | 1.5 | 0.0% | 3.5 | 9.1 | |
| 6 | 3 | 7.3 | 5.3 | 1.3 | 1.0 | 0.3 | 3.0 | 3.0 | 6.0 | 50.0% | 1.0 | 2.3 | 42.9% | 4.0 | 3.4 | |
| 7 | 2 | 4.5 | 1.5 | 1.0 | 1.5 | 0.0 | 1.0 | 2.0 | 8.5 | 23.5% | 0.5 | 4.0 | 12.5% | 0.8 | 1.7 | |
| 8 | 1 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 50.0% | 0.0 | 1.0 | 0.0% | 0.9 | 10.7 | |
| 9 | 2 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 1.9 | 34.9 | |
| 10 | 2 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0% | 0.5 | 0.5 | 100.0% | 1.3 | 8.3 | |
| 11 | 2 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 2.5 | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | -2.8 | -13.8 |
| Lineup Combination | GP | MIN | ORTG | DEFRTG | NETRTG | +/- |
|---|---|---|---|---|---|---|
| 1 | 20.5 | 116.6 | 75.8 | +40.8 | +15 | |
| 2 | 18.9 | 76 | 88.9 | -12.9 | -5 | |
| Opponent | GP | W | L | Win% | PPG | RPG | APG | SPG | BPG | TOPG | OffRtg | DefRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I India | 2 | 1 | 1 | 50% | 79.0 | 44.5 | 15.0 | 6.5 | 3.5 | 16.0 | 97.4 | 89.8 | +7.6 |
| 29.5 |
| 67.5 |
| 43.7% |
| 7.0 |
| 21.0 |
| 33.3% |
| 13.0 |
| 20.0 |
| 65.0% |
| 44.5 |
| 10.5 |
| 34.0 |
| 15.0 |
| 6.5 |
| 3.5 |
| 16.0 |
| 16.5 |
| Senior International Average | 2 | 79.0 | 29.5 | 67.5 | 43.7% | 7.0 | 21.0 | 33.3% | 13.0 | 20.0 | 65.0% | 44.5 | 10.5 | 34.0 | 15.0 | 6.5 | 3.5 | 16.0 | 16.5 |
| Tournament / Category | GP | OffRtg | DefRtg | NetRtg | AST% | OREB% | DREB% | REB% | eFG% | TS% | PIE | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior International Tournaments | ||||||||||||
| FIBA Asia Challenge 2016 | 2 | 97.4 | 89.8 | +7.6 | 47.2% | 33.1% | 76.3% | 57.7% | 48.9% | 51.8% | 39.5% | 31.6 |
| Senior International Avg | 2 | 97.4 | 89.8 | +7.6 | 47.2% | 33.1% | 76.3% | 57.7% | 48.9% | 51.8% | 39.5% | 31.6 |
| 1 |
| 6 |
| 67.4 |
| 63.3 |
| +4.1 |
| +2 |
| 1 | 5.2 | 85.3 | 116.3 | -31 | -4 |
| 1 | 3.9 | 95.2 | 70.6 | +24.6 | +2 |
| 1 | 3 | 142.9 | 84.7 | +58.1 | +5 |
| 1 | 2.6 | 58 | 60 | -2 | +1 |
| 1 | 2.5 | 84.7 | 33.3 | +51.4 | +3 |
| 2 | 2.4 | 64.1 | 66.7 | -2.6 | +1 |
| 1 | 2 | 80 | 45.5 | +34.5 | +2 |
| 1 | 1.6 | 0 | 50 | -50 | -2 |
| 1 | 1.5 | 242.4 | 100 | +142.4 | +4 |
| 1 | 1.4 | 66.7 | 0 | +66.7 | +2 |
| 1 | 1.2 | 166.7 | 200 | -33.3 | -1 |
| 1 | 1 | 0 | 100 | -100 | -2 |